Snapper Rock Turtle Tide Bracelet

$11.00 Regular price $23.00
Size Guide

Girls

Size Age Height Chest Waist Hips
1 6-12mths 29-31" 19" 19½" 19½"
2 1-2yrs 32-35" 20½" 21" 21"
3 2-3yrs 36-39" 21" 21½" 22"
4 3-4yrs 40-42" 22" 22" 23"
6 5-6yrs 43-47" 23" 22" 25"
8 7-8yrs 48-52" 26¾" 23" 27½"
10 9-10yrs 52-55" 27½" 24½" 29"
12 11-12yrs 56-59" 29" 25" 31"
14 13-14yrs 60-62" 30¾" 26¾" 33"
16 15-16yrs 62½-64" 32¾" 27½" 34½"
XS 16+yrs 64½-65¼" 34" 29" 36"

Boys

Size Age Height Chest Waist Hips
1 6-12mths 29-31" 19" 19½" 19½"
2 1-2yrs 32-35" 20½" 21" 21"
3 2-3yrs 36-39" 21" 21½" 22"
4 3-4yrs 40-42" 22" 22" 23"
6 5-6yrs 43-47" 24" 23" 25"
8 7-8yrs 48-52" 26½" 24½" 27¾"
10 9-10yrs 53-57" 27½" 25½" 29"
12 11-12yrs 58-61" 28½" 26½" 30½"
14 13-14yrs 62-65" 30½" 28" 32"
16 15-16yrs 66-69" 32" 29½" 33½"

Baby

Size Age Height Chest Waist Hips
1 6-12mths 29-31" 19" 19½" 19½"
2 1-2yrs 32-35" 20½" 21" 21"
3 2-3yrs 36-39" 21" 21½" 22"
4 3-4yrs 40-42" 22" 22" 23"
6 5-6yrs 43-47" 24" 23" 25"
8 7-8yrs 48-52" 26½" 24½" 27¾"
10 9-10yrs 53-57" 27½" 25½" 29"
12 11-12yrs 58-61" 28½" 26½" 30½"
14 13-14yrs 62-65" 30½" 28" 32"
16 15-16yrs 66-69" 32" 29½" 33½"

Men

Size Chest Waist Hip Rash Top Length
S 38-39½" 30-32" 39-40" 27"
M 40-41½" 32-34" 41-42" 27½"
L 42-43½" 34-36" 43-44" 28"
XL 44-45½" 36-38" 45-46" 28½"

Women

Size US Size Bust Waist Hip
XS 4 33½-34¼" 28-28¾" 35½-36¼"
S 6 34¾-35½" 29¼-30" 36½-37½"
M 8 35¾-37½" 30¼-31" 37¾-39"
L 10 37¾-39¼" 31½-32¼" 39¼-40¼"
XL 12 39½-41¼" 32¾-33½" 40½-41¼"

Youth

Standard
size
Height Chest Waist Hips Cup guide Snapper Rock
size
Youth 8 48–52" 26½–27¼" 23¼–24" 27¼–28¼" 10
Youth 10 52¼–55½" 27½–28¼" 24½–25¼" 28¾–30" AA 12
Youth 12 56–59¾" 28¾–30" 25½–26½" 30¼–31½" AA / A 14
Youth 14 60¼–62¼" 30¼–31½" 26¾–27½" 32–33½" A / B 16
Youth 16 62½–64¼" 32–33½" 27¾–29" 33¾–35" A / B / C† XS

An easy beach-day essential with island energy. The Turtle Tide Bracelet features a gold turtle charm finished with small enamel bead accents, set on a fine chain that’s made to move with you.  

With an easy island vibe and a polished finish, this bracelet adds a relaxed, sun-ready touch to your Snapper Rock swim look. Designed to be worn in and out of the water, it’s an effortless way to elevate your beach-day style.

Easy to wear, easy to stack, and made to keep up with salty swims, sandy days, and everything in between (and if you want to mix up your look, this one rocks as an anklet as well).

Key features

  • Waterproof & tarnish-free
  • 18K gold PVD plated stainless steel with enamel detailing
  • Adjustable bracelet length: 7" + 2" extender (18cm + 5cm)
  • Turtle charm size: approx. 0.8" x 0.6" (20.5 x 15mm)
  • Lightweight and comfortable for everyday wear
  • Hypoallergenic and gentle on sensitive skin

Customer reviews

See what customers are saying about this product.

Loading reviews...